|
|
|
NHGRS Home Members News Calendar Photos Links Shows News LettersEVENT CALENDAR |
| EVENT CA | |||||
| MONTH | FRI | SAT | SUN | EVENT OR SHOW | SET-UP |
| JULY .10 | |||||
| 2 | 3 | 4 | |||
| 9 | 10 | 11 | JULY MEETING @ RED CROSS | START @ 7:30 PM | |
| 16 | 17 | 18 | |||
| 23 | 24 | 25 | JOHN FOLEY'S OPEN RAILWAY 12pm TO 5pm (RAIN DATE SUNDAY) | ||
| AUG. 10 | |||||
| 29 | 30 | 1 | |||
| 6 | 7 | 8 | |||
| 13 | 14 | 15 | AUGUST MEETING @ RED CROSS | START @ 7:30 PM | |
| 20 | 21 | 22 | |||
| 27 | 28 | 29 | |||
| SEPT. 10 | |||||
| 3 | 4 | 5 | LARRY GOODHUE STEAM-UP (Invitation only. Please E-Mail Larry) | ||
| 10 | 11 | 12 | SEPTEMBER MEETING @ RED CROSS; | START @ 7:30 PM | |
| 17 | 18 | 19 | |||
| 24 | 25 | 26 | |||
| 0CT. 10 | |||||
| 1 | 2 | 3 | PEPPERELL SIDING CLUB TRAIN SHOW | SAT. 1PM - 5PM | |
| 8 | 9 | 10 | OCTOBER MEETING @ RED CROSS | START @ 7:30 PM | |
| 15 | 16 | 17 | |||
| 22 | 23 | 24 | SET-UP FRIDAY 5:PM | ||
| 29 | 30 | 31 | |||
| NOV. 10 | |||||
| 5 | 6 | 7 | NOVEMBER MEETING @ BOOMERS SHOW / BOOMER' TRAIN SHOW SUNDAY | SAT 10AM - 5PM MEETING | |
| 12 | 13 | 14 | |||
| 19 | 20 | 21 | |||
| 27 | 26 | 28 | |||
| DEC. 10 | |||||
| 3 | 4 | 5 | |||
| 10 | 11 | 12 | DECEMBER MEETING @ RED CROSS; | START @ 7:30 PM | |
| 17 | 18 | 19 | |||
| 24 | 25 | 26 | |||
| JAN. 11 | |||||
| 31 | 1 | 2 | |||
| 7 | 8 | 9 | |||
| 14 | 15 | 16 | JANUARY MEETING @ RED CROSS | START @ 7:30 PM | |
| 21 | 22 | 13 | |||
| 28 | 29 | 30 | |||
| FEB. 11 | |||||
| 4 | 5 | 6 | |||
| 11 | 12 | 13 | FEBRUARY MEETING @ RED CROSS | START @ 7:30 PM | |
| 18 | 19 | 20 | |||
| 25 | 26 | 27 | |||
| MAR.11 | |||||
| 4 | 5 | 6 | MARCH MEETING @ RED CROSS NOTE: DATE CHANGE | START @ 7:30 PM | |
| 11 | 12 | 13 | NHGRS MILFORD TRAIN SHOW @ HIGH SCHOOL 9AM - 4PM | SET-UP FRIDAY 5:PM | |
| 18 | 19 | 20 | |||
| 25 | 26 | 27 | EAST COAST LARGE SCALE TRAIN SHOW | SET-UP THURSDAY | |
| APR.11 | |||||
| 1 | 2 | 3 | |||
| 8 | 9 | 10 | APRIL MEETING @ RED CROSS / LEBANON TRAIN SHOW 10AM - 3PM | SAT. 1PM - 5PM | |
| 15 | 16 | 17 | HOOKSETT LIONS CLUB @ CAWLEY MIDDLE SCHOOL 10AM - 3PM | SAT. 1PM - 5PM | |
| 22 | 23 | 24 | |||
| MAY.11 | |||||
| 29 | 30 | 1 | |||
| 6 | 7 | 8 | START @ 7:30 PM | ||
| 13 | 14 | 15 | MAY MEETING @ RED CROSS | ||
| 21 | 22 | 23 | |||
| 27 | 28 | 29 | |||
| JUNE.11 | |||||
| 3 | 4 | 5 | |||
| 10 | 11 | 12 | JUNE MEETING @ RED CROSS | START @ 7:30 PM | |
| 17 | 18 | 19 | |||
| 24 | 25 | 26 |
|
|
NHGRS Calendar: If you have info to post here send email |
|||||||||||||
|
NHGRS Home Members News Calendar Photos Links Shows News LettersCopyright
1999 thru 2010 - NHGRS
|